<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cmarshall.co.uk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cmarshall.co.uk/wordpress</link>
	<description>A learning log for the OCA</description>
	<lastBuildDate>Wed, 16 May 2012 13:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eugene Atget</title>
		<link>http://cmarshall.co.uk/wordpress/?p=966</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=966#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[albumen]]></category>
		<category><![CDATA[atget]]></category>
		<category><![CDATA[dryplate]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[surrealism]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=966</guid>
		<description><![CDATA[Eugene Atget was a French photographer who originally started as an actor and then a painter before turning to photography. He lived a mainly solitary life in Paris, who&#8217;s streets and people he recorded between 1897 and the 1920&#8242;s. It seemed that he deliberately ignored the glamorous new buildings that were being built as part <a href='http://cmarshall.co.uk/wordpress/?p=966' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Decavara</title>
		<link>http://cmarshall.co.uk/wordpress/?p=972</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=972#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balanced]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[contrasts]]></category>
		<category><![CDATA[focal point]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[points]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=972</guid>
		<description><![CDATA[Roy Decavara, much to my shame, was not a photographer that I had heard of before I started reading the book by Geoff Dyer, called &#8216;The Ongoing Moment&#8217;. This book was recommended to me by my tutor. In the book Dyer takes many famous photographers, and looks at the way that each of them has <a href='http://cmarshall.co.uk/wordpress/?p=972' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2?  Well it&#8217;s under way.</title>
		<link>http://cmarshall.co.uk/wordpress/?p=985</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=985#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=985</guid>
		<description><![CDATA[I&#8217;ve got all the images I need for the exercises, some have already been put up on the Blog, whilst others have yet to be uploaded and comments made. I must admit I&#8217;m finding the assignment tough in some respects. What subject to do is the first problem. I think I&#8217;ve now got that, but <a href='http://cmarshall.co.uk/wordpress/?p=985' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something had to give.</title>
		<link>http://cmarshall.co.uk/wordpress/?p=988</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=988#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=988</guid>
		<description><![CDATA[Since I started this course, I have had to obviously try and manage my time a lot more carefully, but no matter how hard I tried, there just never was enough of the stuff. Taking over a new management position at work, playing in the band, running the photographic club, doing the OCA course not <a href='http://cmarshall.co.uk/wordpress/?p=988' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Shapes. Real and Implied Triangles</title>
		<link>http://cmarshall.co.uk/wordpress/?p=1108</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=1108#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography 1: Part 2]]></category>
		<category><![CDATA[area of focus]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[focal point]]></category>
		<category><![CDATA[implied]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=1108</guid>
		<description><![CDATA[Triangles tend to occur more than any other shape and they always have a diagonal and so create movement and a sense of dynamics.  It can be seen that even only two visible sides can give an impression of a triangle and any three fairly prominent points can imply the shape. A shape that can <a href='http://cmarshall.co.uk/wordpress/?p=1108' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=1108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 (or actually 366)</title>
		<link>http://cmarshall.co.uk/wordpress/?p=994</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=994#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=994</guid>
		<description><![CDATA[Considering the content of my last post, it might easily be said that I am sucker for punishment, but I have just started a 365 (or should that be 366 this year) project. I am going to try and take a picture every day. I&#8217;m not aiming for works of art but just a record <a href='http://cmarshall.co.uk/wordpress/?p=994' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Lines. Horizontal and Vertical Lines</title>
		<link>http://cmarshall.co.uk/wordpress/?p=1015</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=1015#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography 1: Part 2]]></category>
		<category><![CDATA[area of focus]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[thirds]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[viewpoint]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=1015</guid>
		<description><![CDATA[The purpose of this exercise was to find some of the different ways in which horizontal and vertical lines appear to the eye and the camera. In getting the images for this exercise it was all too easy to take buildings and structures as they are (mostly) made up of horizontal and vertical lines. I <a href='http://cmarshall.co.uk/wordpress/?p=1015' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Lines. Diagonals</title>
		<link>http://cmarshall.co.uk/wordpress/?p=1027</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=1027#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography 1: Part 2]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[movement]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=1027</guid>
		<description><![CDATA[Image 1d This image uses the diagonal lines running along the the concrete benches from the bottom right of the frame. The eye is moved along the diagonal towards the fence and hedge at the end of the benches. &#160; Image 2d The picture uses both the lines of the grass and the reducing size <a href='http://cmarshall.co.uk/wordpress/?p=1027' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Lines. Curves.</title>
		<link>http://cmarshall.co.uk/wordpress/?p=1039</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=1039#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography 1: Part 2]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[static]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=1039</guid>
		<description><![CDATA[I feel that the power of curves in a composition is far more subtle to that of diagonals. Diagonals seem quite dramatic and blatant in the effect they have on a photograph’s composition whereas curves can be used to gently tug or direct the viewer along a predetermined course through the image. &#160; Image 1c <a href='http://cmarshall.co.uk/wordpress/?p=1039' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=1039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Lines. Implied Lines</title>
		<link>http://cmarshall.co.uk/wordpress/?p=1063</link>
		<comments>http://cmarshall.co.uk/wordpress/?p=1063#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography 1: Part 2]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[eye-lines]]></category>
		<category><![CDATA[implied]]></category>
		<category><![CDATA[impliedlines]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[visiblemovement]]></category>

		<guid isPermaLink="false">http://cmarshall.co.uk/wordpress/?p=1063</guid>
		<description><![CDATA[The first two images are supplied photographs, on which the implied lines are to be marked. &#160; In the photographs above the dominant implied lines are those that are emphasised by the movement of the subjects. In the image of the bull and bullfighter the movement follows the bull charging in and the matador pivoting <a href='http://cmarshall.co.uk/wordpress/?p=1063' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://cmarshall.co.uk/wordpress/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

